About 701 S Olive Av #1506
Amazing opportunity to own a turnkey designer home in the premier lifestyle concierge building. This 2 bedroom 2 full bath has been designer decorated and features 11' ceilings, plantation shutters, bamboo flooring, newer washer/dryer, newer water heater, single parking with large dedicated storage. This home features a great room floorplan with a balcony overlooking the protected courtyard. Soft grey/creams and white round out the decor. Just bring your toothbrush and move right in as all the pots/pans/dishes/furniture and artwork is included in the sale. Enjoy valet parking, rooftop pool with incredible intracoastal views, BBQ area, gym, sauna, steam room, movie theater, and a conference room. Just minutes to Palm Beach and the airport.
Features of 701 S Olive Av #1506
MLS® # | RX-11025301 |
---|---|
Price | $847,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,170 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | New |
Community Information
Address | 701 S Olive Av #1506 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Community Room, Dog Park, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground |
Parking | Assigned, Covered, Garage - Building |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 22 |
Stories | 22.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Lot Description | East of US-1, Public Road, Sidewalks |
Windows | Impact Glass, Plantation Shutters, Sliding |
Roof | Built-Up |
Construction | CBS |
School Information
Elementary | Roosevelt Elementary School |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1010 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty Today Inc. |
---|