About 701 S Olive Av #1901
BREATHTAKING SUNSETS & Superb Panoramic Views of I/C Waterway, Atlantic Ocean, PB, S.I. & Downtown WPB are Show-Stoppers in this 3BR/3.5BA Sky-High Residence. The privacy of a Split Floorplan (All BR's are Ensuite), the availability of a Family Rm. & Great Rm., AND the convenience of Formal & Informal Dining Areas are YOURS in this Exquisite & Sophisticated Condo w/3000 SF of Masterpiece Design. Enjoy the Opulance you DESERVE, w/Remote-Controlled Designer Window Shades, 2 Master Walk-In Closets (4 Total Walk-Ins) & Spa-Inspired Master Bath. 2 Garage Spaces & Storage Closet (A/C'd). Two City Plaza is the ''CremeDeLaCreme'' of Luxury Downtown Living w/Rooftop Pool, Media Rm., Fitness Center, Zen Garden, Pet Friendly Amenities, Valet Parking, & the list goes on! SEE YOUR DREAMS COME TRUE TOD
Features of 701 S Olive Av #1901
MLS® # | RX-11016626 |
---|---|
Price | $3,595,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,000 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Status | Active |
Community Information
Address | 701 S Olive Av #1901 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Elevator, Exercise Room, Manager on Site, Picnic Area, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Lobby, Extra Storage, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest, Garage - Building, Covered, Under Building, Deeded |
# of Garages | 2 |
View | Ocean, Intracoastal, City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Split Bedroom, Walk-in Closet, Fire Sprinkler, Laundry Tub |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric, Zoned |
Cooling | Ceiling Fan, Central, Zoned |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Blinds, Drapes, Impact Glass, Sliding |
Construction | CBS |
School Information
Elementary | Roosevelt Elementary School |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2813 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Illustrated Properties (Abacoa) |
---|