About 701 S Olive Av #409
Rare to market high ceiling, 1 Bedroom, 1 and 1/2 bath in Downtown West Palm Beach. This turnkey jewelbox condo at Two City Plaza is just steps to the Intercoastal Waterway and Palm Beach Island. Featuring all new stainless steel appliances, lighting fixtures, woodgrain, porcelain flooring, two balconies, underground parking, and personal storage room. This luxurious building offers 24 hour valet and security, front desk, concierge, a fitness facility, rooftop, pool, sauna, steam room, movie, theater, and more. A MUST SEE!!
Features of 701 S Olive Av #409
MLS® # | RX-11002683 |
---|---|
Price | $695,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 895 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 701 S Olive Av #409 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Community Room, Dog Park, Elevator, Exercise Room, Internet Included, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | City, Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 12 |
Stories | 12.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Lot Description | 1 to < 2 Acres |
Construction | CBS, Concrete |
School Information
Middle | Conniston Middle School |
---|---|
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 800 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel & Volkers Wellington |
---|