About 701 S Olive Av #807
Welcome to luxury living in the heart of downtown West Palm Beach, directly across from the soon-to-be-completed One Flagler office tower. This light-filled 2-bedroom, 2-bathroom condo boasts a wraparound balcony with water feature / garden views. Featuring tile and hardwood flooring throughout, the condo has just been freshly painted, updated with all new lighting fixtures and refinished hardwood in the bedrooms. The master suite offers a spacious retreat with a large walk-in closet and a bathroom complete with a luxurious soaking tub. The second bedroom, perfect for guests or used as a flex room/office, includes its own private balcony entrance. The residence comes with premium garage parking space on P5-275 and an additional AC storage B-107 . Residents of this full-service building..enjoy a wealth of amenities, including 24-hour security, concierge service, a rooftop pool, hot tub, sauna, steam room, a newly renovated state-of-the-art fitness center, and an outdoor kitchen with BBQ area furnished with new Restoration Hardware pieces. Additional features include indoor and outdoor movie theaters, a club room, table tennis, a lanai courtyard with a water feature, a renovated rooftop dog park, complimentary valet parking, and an exceptional staff. Centrally located, this condo is just 7-minutes from PBIA airport and directly across bridge to Worth Avenue and Palm Beach. Experience the ultimate in downtown living with this exquisite condo and exceptional building.
Features of 701 S Olive Av #807
MLS® # | RX-10987997 |
---|---|
Price | $698,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,170 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Price Change |
Community Information
Address | 701 S Olive Av #807 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike - Jog, Bike Storage, Community Room, Dog Park, Elevator, Extra Storage, Exercise Room, Internet Included, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building, Guest |
# of Garages | 1 |
View | Garden, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central Individual |
Cooling | Central Individual |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony, Open Balcony, Wrap-Around Balcony |
---|---|
Lot Description | East of US-1, Sidewalks |
Windows | Drapes, Hurricane Windows, Impact Glass |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1129 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|