About 701 S Olive Av #714
Simply the best managed condo building in West Palm Beach. Walk through it's doors and you'll see why Two City Plaza is so highly desirable. HUGE fitness room with new equipment, resort-like rooftop pool and outdoor BBQs, private indoor and outdoor movie theaters. This perfect intimate condo has all you need to live in the middle of the hustle and bustle of West Palm Beach. Impact windows, washer/dryer, large balcony that overlooks courtyard palm trees and fountains, spacious living and dining area as well as cozy primary and secondary bedrooms. There is no better cozy condo!
Features of 701 S Olive Av #714
MLS® # | RX-10956101 |
---|---|
Price | $675,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,082 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Status | Active |
Community Information
Address | 701 S Olive Av #714 |
---|---|
Area | 5420 |
Subdivision | Two City Plaza |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Business Center, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | East of US-1 |
Windows | Impact Glass |
Construction | CBS, Concrete |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1068 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Echo Fine Properties |
---|