About 701 S Olive Av #516
Enjoy Intracoastal views and city lights from the terrace of this glamorous 2 bedroom, 2 bath plus 3rd bonus room that can function as a den/office. Soaring 14' ceilings, brand new ''top of the line appliances'' and abundant storage throughout. Conveniently located on the ''club floor'' featuring a newly designed fitness center, party/card room, and private theater. Nestled in a prime location this full service building is complete with an expansive pool deck, outdoor kitchen, and breathtaking views to the Ocean and all of Palm Beach Island. Newly designed upper hallways, assigned garage parking, storage room and pets permitted with no weight restrictions. Nearby to an array of dining, shopping, cultural activities and minutes to PBI airport.
Features of 701 S Olive Av #516
MLS® # | RX-10916017 |
---|---|
Price | $1,249,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,476 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | Active |
Community Information
Address | 701 S Olive Av #516 |
---|---|
Area | 5440 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Manager on Site, Pool, Sidewalks, Street Lights, Trash Chute, Lobby |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
Parking | Assigned, Garage - Attached, Garage - Building, Under Building |
# of Garages | 1 |
View | Intracoastal, Lake |
Is Waterfront | Yes |
Waterfront | Intracoastal |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Closet Cabinets, Elevator, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Cook Island, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet, Ctdrl/Vault Ceilings |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Heater - Elec, Smoke Detector, Fire Alarm |
Heating | Electric, Central Individual |
Cooling | Electric, Central Individual |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Impact Glass, Sliding |
Construction | Concrete |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1663 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|