About 701 S Olive Av #727
Amazing opportunity to own one of the larger 2 bedroom plus den floorplans with two balconies in Two City Plaza. This building features resort style living in the heart of downtown West Palm Beach. This luxury condo offers cherry hardwood floors throughout, upgraded kitchen featuing 42'' wood cabinets in a coco color, Stainless steel appliances, Ubatuba granite countertops and city views from your balconies. Resort amenities include valet, 24-hr concierge, security, movie theater, state-of-the-art fitness center, a clubroom, and a stunning rooftop pool & spa to watch the sunsets from. View today and fall in love.
Features of 701 S Olive Av #727
MLS® # | RX-10900009 |
---|---|
Price | $924,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,648 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Status | Active |
Community Information
Address | 701 S Olive Av #727 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Elevator, Extra Storage, Exercise Room, Lobby, Pool, Sauna, Spa-Hot Tub, Trash Chute, Picnic Area |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned, Garage - Building, Guest |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Volume Ceiling, Walk-in Closet, Roman Tub |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Lot Description | Sidewalks, Public Road |
Windows | Hurricane Windows, Impact Glass |
Construction | CBS, Concrete |
School Information
Elementary | Roosevelt Elementary School |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1366 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty Today Inc. |
---|