About 701 S Olive Av #1206
Pristine 2 Bed 2 bath luxury condo. Primary suite is spacious with large closets. Primary bath boasts soaking tub and dual sinks. Amenities in the building include 24-hour staffed lobby with floating security, secure garage parking, a rooftop resort style pool, gym equipped with peloton bike, indoor & outdoor theater, dog walk area, courteous valet parking, and more. Located at the heart of West Palm Beach, minutes to Palm Beach Island, Kravis Center, Norton Museum, The Square, Clematis, the waterfront, Brightline and Palm Beach International Airport.
Features of 701 S Olive Av #1206
MLS® # | RX-10896134 |
---|---|
Price | $835,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,170 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 701 S Olive Av #1206 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Business Center, Clubhouse, Community Room, Dog Park, Elevator, Extra Storage, Exercise Room, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric |
Parking | Assigned, Covered, Deeded, Garage - Building, Guest, Vehicle Restrictions |
# of Garages | 1 |
View | Garden, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan, Electric |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Patio |
---|---|
Lot Description | East of US-1, Public Road, Sidewalks |
Windows | Impact Glass, Sliding |
Construction | Concrete |
School Information
Elementary | Banyan Creek Elementary School |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1010 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|