About 701 S Olive Av #1616
Welcome to the amazing Two City Plaza located in downtown West Palm Beach. This luxurious condo will not disappoint! The unit is situated on the 16th floor and has a stunning 1483 square feet of living space. It features two bedrooms, two baths, and a den. Enjoy beautiful western views with sunsets and lots of natural light streaming through the large windows. The vaulted ceilings and marble flooring in the living room and kitchen add an extra touch of luxury. The building also offers a wide variety of amenities such as a huge roof top pool with amazing views in every direction, a top-of-the-line gym, theatre, and beautiful lobby with a very friendly staff. You'll love its convenient location - just a short walk away from Rosemary Square and Clematis Street, home to many high-endrestaurants, bars, and shops. And with its proximity to the bridge to Palm Beach Island, you can easily explore the rest of the city! Come see this incredible condo today and enjoy all the amenities and conveniences Two City Plaza has to offer!
Features of 701 S Olive Av #1616
MLS® # | RX-10868942 |
---|---|
Price | $1,295,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,483 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 701 S Olive Av #1616 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Business Center, Elevator, Exercise Room, Game Room, Manager on Site, Pool, Trash Chute |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Assigned, Garage - Attached |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Lot Description | 1 to < 2 Acres |
---|---|
Construction | CBS, Concrete |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1231 |
HOA Fees Freq. | Monthly |
Listing Details
Office | SuperiorFloridaRealty.com Inc |
---|