About 701 S Olive Av #409
Downtown Living at its Finest! This building screams luxury with amenities like 24 hour Valet & security, concierge, rooftop pool, sauna, steam room, fitness facility, movie theatre and more. $2,401.38 is your Quarterly payment and this includes all your maintenance, reserves, cable, internet, all amenities and valet. The best part is PETS are allowed in the building and the grounds are in impeccable condition. This 1 bedroom 1.5 bathroom unit features all brand new stainless steel appliances, wood grain porcelain tile flooring, two balconies and has a 1 car underground parking spot with an underground storage room (not a small cage). The unit has been professionally cleaned and the residents here are amazing!
Features of 701 S Olive Av #409
MLS® # | RX-10857701 |
---|---|
Price | $529,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 895 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active Under Contract |
Community Information
Address | 701 S Olive Av #409 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Community Room, Elevator, Exercise Room, Internet Included, Lobby, Manager on Site, Pool, Spa-Hot Tub, Street Lights, Trash Chute, Sauna, Dog Park |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | Garden, City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 12 |
Stories | 12.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Lot Description | 1 to < 2 Acres |
Construction | CBS, Concrete |
School Information
Elementary | Roosevelt Elementary School |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 800 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Properties |
---|