About 701 S Olive Av #417
This northeast water view residence boasts breath-taking sunrise and sunset views off 2 balconies. Fully furnished turnkey, with 14' ultra-high ceilings, expansive primary suite with spa like bathroom, featuring dual sinks, large soaking tub & separate shower. Dramatic floor-to-ceiling expansive windows, marble flooring throughout, spacious over-sized living and dining area and spacious kitchen with ample counter and storage space. Garage parking and storage. Amenities in this full-service building include; 24hr security, concierge, roof top pool/hot tub, sauna/steam rooms, outdoor kitchen & BBQ area, outdoor & indoor movie theaters, club room, courtyard, fitness center, dedicated dog area, new putting green & pool towel service coming soon, complimentary valet parking & exceptional staff.
Features of 701 S Olive Av #417
MLS® # | RX-10854338 |
---|---|
Price | $585,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 959 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active Under Contract |
Community Information
Address | 701 S Olive Av #417 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike - Jog, Community Room, Elevator, Exercise Room, Manager on Site, Picnic Area, Pool, Sidewalks, Spa-Hot Tub, Trash Chute, Lobby, Extra Storage, Sauna, Bike Storage, Putting Green, Internet Included, Dog Park |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building, Guest |
# of Garages | 1 |
View | City, Intracoastal, Ocean |
Is Waterfront | No |
Waterfront | Intracoastal |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Pantry, Volume Ceiling, Ctdrl/Vault Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Fire Alarm |
Heating | Central Individual |
Cooling | Ceiling Fan, Central Individual |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony, Open Balcony |
---|---|
Lot Description | East of US-1, Sidewalks, 1 to < 2 Acres |
Windows | Blinds, Drapes, Hurricane Windows, Impact Glass, Sliding |
Roof | S-Tile |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 817 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|