About 701 S Olive Av #1122
Welcome to the sought-after Two City Plaza located in the heart of downtown West Palm Beach. This 21 story-high-rise features a rooftop pool deck and breathtaking views of the Intracoastal, Palm Beach, and Atlantic Ocean. The residence is a two-bedroom, two-bath with gorgeous views throughout. The 12' ceilings offer an abundance of natural sunlight, and the split plan provides additional privacy. The unit is in impeccable condition and move-in ready. Residents and their guests enjoy a 24-hour concierge, valet parking and the unit comes with designated parking located at P-5 315.
Features of 701 S Olive Av #1122
MLS® # | RX-10847690 |
---|---|
Price | $1,100,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,476 |
Acres | 1.74 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Multi-Level |
Status | Active |
Community Information
Address | 701 S Olive Av #1122 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Clubhouse, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Sidewalks, Trash Chute, Bike Storage, Billiards |
---|---|
Utilities | Cable, Public Sewer |
Parking | Assigned, Garage - Building, Vehicle Restrictions, Covered |
# of Garages | 1 |
View | City, Intracoastal, Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cook Island, Split Bedroom, Fire Sprinkler, Entry Lvl Lvng Area |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central Individual |
Cooling | Central Individual |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Lot Description | East of US-1, Public Road, Sidewalks, 1 to < 2 Acres |
Windows | Hurricane Windows |
Roof | S-Tile |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1226 |
HOA Fees Freq. | Monthly |
Listing Details
Office | William Raveis South Florida |
---|