About 701 S Olive Av #1905
This penthouse floor, 2 Bedroom /2 Bath luxury condo offers 2 balconies w/ south east views of blue ocean waters. Marble and hardwoods throughout condo. Upgraded cherry kitchen w/ granite, newer dishwasher & washer/dryer. Master suite boasts a large bathroom with soaking tub. Large walk-in closet and spacious room. 2nd bedroom/guest room offers a private balcony entrance. Large A/C storage room. Amenities in this full-service building are endless; 24-hr security, concierge, roof top pool, hot tub, sauna, steam room, state of the art gym, outdoor kitchen w/ BBQ area, outdoor & indoor movie theaters, club room, lanai courtyard w/ water feature, fitness center, dog area, complimentary valet parking & exceptional staff.
Features of 701 S Olive Av #1905
MLS® # | RX-10805345 |
---|---|
Price | $724,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,170 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 701 S Olive Av #1905 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Community Room, Elevator, Exercise Room, Internet Included, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Trash Chute, Dog Park |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building, Guest |
# of Garages | 1 |
View | Garden, Intracoastal, Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Fire Sprinkler, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central Individual |
Cooling | Ceiling Fan, Central Individual |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony, Open Balcony |
---|---|
Lot Description | East of US-1, Sidewalks |
Windows | Blinds, Hurricane Windows, Impact Glass, Sliding |
Roof | S-Tile |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 807 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|