About 701 S Olive Av #112
LOCATION! LOCATION! LOCATION! Visibly and conveniently located in the midst of the downtown West Palm Beach transformation, this Two City Plaza commercial condo is positioned for taking advantage of new commercial & residential developments. Be part of the professional & financial services businesses relocating to the neighborhood. It could be your unique home and/or office and have great tax advantages for combined business use. On the SE corner of S Olive Ave and Lakeview, this open concept loft style boasts 26' ceilings, large windows with awnings, and beautiful lighting. Comes w/optimal parking space on ground level w/ direct lobby access and complimentary valet services for customers. Lobby or separate street entrance.Enjoy the luxuries of the 5th floor fitness center, club lounge, and indoor movie theatre. The gorgeous rooftop includes pool/hot tub, dry sauna, spacious steam room, complete summer kitchen with grilling area, moonlight theatre, designated pet relief area, and spectacular panoramic North, East, and South views of West Palm and Palm Beach. Two City Plaza is a full-service condo building with on-site management and full staff. This space is in pristine condition.
Features of 701 S Olive Av #112
MLS® # | RX-10787387 |
---|---|
Price | $2,790,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Half Baths | 2 |
Square Footage | 1,603 |
Acres | 1.74 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Multi-Level, Contemporary |
Status | Active |
Community Information
Address | 701 S Olive Av #112 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Pool, Clubhouse, Elevator, Lobby, Exercise Room, Extra Storage, Sauna, Spa-Hot Tub, Trash Chute, Sidewalks, Bike Storage, Manager on Site, Street Lights, Internet Included, Dog Park |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Parking | Garage - Building, Assigned, Street |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Volume Ceiling, Built-in Shelves |
---|---|
Appliances | Washer, Dryer, Refrigerator, Dishwasher, Water Heater - Elec, Disposal, Ice Maker, Microwave, Smoke Detector, Freezer, Fire Alarm |
Heating | Central Individual |
Cooling | Central Individual |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Awnings |
---|---|
Lot Description | Corner Lot, Sidewalks, Public Road, Paved Road, East of US-1 |
Windows | Awning, Impact Glass |
Roof | Pre-Stressed |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1319 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|