About 701 S Olive Av #720
NORTHEAST CORNER WATER VIEW!!!!! Stunning unobstructed views of the intracoastal and ocean from living area, bedrooms, and balcony. Walk in to this light and bright 2/2 w/ den, move-in ready, luxury condo. Maple wood kitchen cabinets, granite countertops, and stainless steel appliances in kitchen. Spacious primary bedroom has two walk-in closets and large primary bath with separate shower and soaking tub and dual vanities. Den includes modern french doors for privacy. Amenities include state-of-the-art fitness center, community room, rooftop pool and spa, steam and sauna rooms, summer kitchen with bbq area, indoor/outdoor movie theatre, pet relief area, complimentary valet, and 24 hr front desk with exceptional staff. Located downtown WPB and and just over bridge of Palm Beach Island.
Features of 701 S Olive Av #720
MLS® # | RX-10774319 |
---|---|
Price | $1,500,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,476 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 701 S Olive Av #720 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike - Jog, Bike Storage, Community Room, Dog Park, Elevator, Extra Storage, Exercise Room, Internet Included, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building, Guest |
# of Garages | 1 |
View | City, Intracoastal |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Fire Sprinkler, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central Individual |
Cooling | Ceiling Fan, Central Individual |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Lot Description | East of US-1, Paved Road, Public Road, Sidewalks |
Windows | Blinds, Impact Glass, Sliding |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1014 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|