About 701 S Olive Av #720
PREMIUM WATER VIEW & GREAT INVESTMENT OPPORTUNITY! Located in booming downtown WPB & just over bridge of Palm Beach Island, allowed to lease right away min 6 mo/2x year. After parking in your dedicated parking space in the manned gated garage, walk in to this light, bright 2/2 w/den residence. Wake up every morning seeing the intracoastal & ocean from every room. Enjoy direct view of the sunrise & holiday fireworks from your balcony or join your neighbors on the rooftop amenities area. Workout in the state-of-the-art fitness center, detox in the sauna and/or steam room, then go for a swim and relax in the rooftop pool & hot tub. Cook dinner on the grill in the full summer kitchen. Watch a movie in the indoor/outdoor theatre. Play a game of ping pong. Walk your dog in the convenient petrelief area. Utilize the complimentary valet & exceptional staff willing to help with every need.
Features of 701 S Olive Av #720
MLS® # | RX-10774319 |
---|---|
Price | $1,300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,476 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 701 S Olive Av #720 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Pool, Sidewalks, Street Lights, Bike - Jog, Elevator, Lobby, Exercise Room, Extra Storage, Community Room, Sauna, Spa-Hot Tub, Trash Chute, Picnic Area, Bike Storage, Manager on Site, Internet Included, Dog Park |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Guest, Garage - Building, Assigned |
# of Garages | 1 |
View | Intracoastal, City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet, Pantry, Fire Sprinkler, Roman Tub, Entry Lvl Lvng Area |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Freezer, Fire Alarm |
Heating | Central Individual |
Cooling | Central Individual, Ceiling Fan |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Lot Description | Paved Road, Sidewalks, Public Road, East of US-1 |
Windows | Sliding, Blinds, Impact Glass |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1014 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|